Reference Standard Sequence Library (RSSL) for Seafood Identification
This searchable database contains DNA reference barcode sequences (FASTA format) and other data for each of the specimens. Clicking on the link for a Scientific Name opens a detail page for that species that includes the DNA reference sequence for that specimen and additional data. Photographs are included for some species. The posted/modified date indicates when data for that sample was loaded or modified. The initial data for the sequence library were posted in November 2011.
Authentication and voucher information: All Vertebrate (V) specimens with a sample ID number beginning with "FDA" were authenticated and are currently vouchered at the Smithsonian National Museum of Natural History <exit disclaimer> (NMNH).
All vertebrate specimens with a sample ID number beginning with "RFE" (collected 1993-1998) were authenticated and most are currently vouchered at the California Academy of Sciences <exit disclaimer> (CAS). Photographs of RFE specimens are available here.
All vertebrate specimens with a sample ID number beginning with either "PI" or "RP" were collected from commercial fish markets in the Philippine Islands and are currently vouchered at the Smithsonian National Museum of Natural History <exit disclaimer> (NMNH).
Select species of puffer fish are vouchered at the National Museum of Nature and Science, Tokyo, Japan <exit disclaimer> (NMNST).
All Invertebrate specimens (I), or I(C) for Crustaceans, with sample ID numbers beginning with either "FDA" or "ULLZ" were authenticated and are currently vouchered at the University of Louisiana at Lafayette <exit disclaimer> (ULL).
All invertebrate specimens with sample ID numbers beginning with "NSIL" were authenticated by the National Marine Fisheries Service and provided by the NOAA National Seafood Inspection Laboratory.
Individual collection voucher reference numbers are provided where available.
FDA Acceptable Market Names and common names are derived from The Seafood List - FDA's Guide to Acceptable Market Names for Seafood Sold in Interstate Commerce where available. For Species not currently covered in the Seafood List (which are indicated by "n/a" in the Acceptable Market Name column), common names are taken from ITIS: Integrated Taxonomic Information System <exit disclaimer>, where available, or Fishbase <exit disclaimer>.
An asterisk (*) next to the Market Name indicates that a specific rule or regulation applies to that species. A dagger symbol (†) next to the Common Name identifies names that are prohibited by law. These symbols are provide here for reference only. Please refer to the Seafood List Guidance for information on common or usual names that are currently required by regulation or law.
JJapanese common names for specimens of Takifugu spp. are provided for reference.
Sample ID | Type | Scientific Name | Common Name | FDA Market Name |
Voucher Location* |
Voucher Number |
Date Posted | Date Modified |
---|---|---|---|---|---|---|---|---|
FDA299 | I(C) | Lithodes aequispinus | Golden King Crab | Crab, Golden King | NMNH | USNM1420975 | 05/2018 | |
FDA305A | I(C) | Necora puber | Velvet Crab | n/a | NMNH | ULLZ17805 | 05/2018 | |
FDA305C | I(C) | Necora puber | Velvet Crab | n/a | NMNH | ULLZ17807 | 05/2018 | |
FDA306A | I(C) | Metanephrops mozambicus | African Lobster | n/a | NMNH | ULLZ17809 | 05/2018 | |
FDA306B | I(C) | Metanephrops mozambicus | African Lobster | n/a | NMNH | ULLZ17810 | 05/2018 | |
FDA316 | I(C) | Callinectes sapidus | Blue Crab | Crab, Blue | NMNH | USNM1420994 | 05/2018 | |
FDA319 | I(C) | Homalaspis plana | Blackberry Crab | n/a | NMNH | USNM1420997 | 05/2018 | |
FDA320 | I(C) | Homalaspis plana | Blackberry Crab | n/a | NMNH | USNM1420998 | 05/2018 | |
FDA 1-2 | V | Sphoeroides nephelus | Southern Puffer | Puffer | NMNH | 392586 | 11/2011 | |
FDA 1-3 | V | Sphoeroides nephelus | Southern Puffer | Puffer | NMNH | 392587 | 11/2011 | |
FDA 1-4 | V | Sphoeroides nephelus | Southern Puffer | Puffer | NMNH | 392588 | ||
FDA 10 | V | Takifugu Chinensis | KarasuJ (Puffer) | Puffer or Fugu | NMNH | 393301 | 11/2011 | |
FDA 100 | V | Sphyrna tiburo | Bonnethead | Shark or Bonnethead | NMNH | 395407 | 11/2011 | |
FDA 101 | V | Rhizoprionodon terraenovae | Atlantic Sharpnose Shark | n/a | NMNH | 395404 | 11/2011 | |
FDA 102 | V | Carcharhinus brevipinna | Spinner Shark | Shark | NMNH | 395048 | 11/2012 | |
FDA 103 | V | Paralichthys albigutta | Gulf Flounder | Flounder | NMNH | 395410 | 11/2011 | |
FDA 104 | V | Opsanus beta | Gulf Toadfish | Toadfish | NMNH | 395416 | 11/2011 | |
FDA 105 | V | Seriola rivoliana | Almaco Jack | Amberjack | NMNH | 395413 | 11/2011 | |
FDA 106 | V | Carcharhinus isodon | Finetooth Shark | Shark | NMNH | 395406 | 11/2012 | |
FDA 107 | V | Carcharhinus leucas | Bull Shark | Shark | NMNH | 395403 | 11/2012 | |
FDA 108 | V | Dasyatis sabina | Atlantic Stingray | n/a | NMNH | 395423 | 11/2011 | |
FDA 109 | V | Carcharhinus acronotus | Blacknose Shark | Shark | NMNH | 395405 | 11/2012 | |
FDA 11 | V | Takifugu vermicularis | NashifuguJ (Puffer) | Puffer or Fugu | NMNH | 393302 | 11/2011 | |
FDA 110 | V | Dasyatis americanus | Southern Stingray | n/a | NMNH | 395424 | 11/2011 | |
FDA 111 | V | Limanda ferruginea | Yellowtail Flounder | Flounder | NMNH | 395468 | 11/2011 | |
FDA 112 | V | Alosa sapidissima | American Shad | Shad | NMHN | 395461 | 11/2011 | |
FDA 113 | V | Melanogrammus aeglefinus | Haddock | Haddock | NMNH | 395469 | 11/2011 | |
FDA 114 | V | Mustelus canis | Smooth Dogfish | Shark, Dogfish or Shark, Cape | NMNH | 395470 | 11/2011 | |
FDA 115 | V | Zoarces americanus | Ocean Pout | Ocean Pout | NMNH | 395471 | 11/2011 | |
FDA 116 | V | Amblyraja radiata | Thorny Skate | Skate | NMNH | 395462 | 11/2011 | |
FDA 117 | V | Gadus morhua | Atlantic Cod | Cod | NMNH | 395463 | 11/2011 | |
FDA 118 | V | Phycis chesteri | Longfin Hake | Hake | NMNH | 395464 | 11/2011 | |
FDA 119 | V | Scomberesox saurus | Atlantic Saury | Saury | NMNH | 395465 | 11/2011 | |
FDA 12 | V | Takifugu ocellatus | (Puffer) | Puffer or Fugu | NMNH | 393303 | 11/2011 | |
FDA 120 | V | Hippoglossoides platessoides | American Plaice | Plaice | NMNH | 395466 | 11/2011 | |
FDA 121 | V | Myliobatis freminvillii | Bullnose Ray | Ray, Bullnose | NMNH | 395472 | 11/2011 | |
FDA 122 | V | Pogonias cromis | Black Drum | Drum | NMNH | 395473 | 11/2011 | |
FDA 123 | V | Dipturus laevis | Barndoor Skate | Skate | NMNH | 395474 | 11/2011 | |
FDA 125 | V | Malacoraja senta | Smooth Skate | Skate | NMNH | 395476 | 11/2011 | |
FDA 126 | V | Helicolenus dactylopterus | Blackbelly Rosefish | Rosefish | NMNH | 395467 | 11/2011 | |
FDA 127 | V | Echiophis punctifer | Stippled Spoon-nose Eel | n/a | NMNH | 395477 | 11/2011 | |
FDA 128 | V | Ophichthus rex | King Snake Eel | Snake Eel or Keoghfish | NMNH | 395478 | 11/2011 | |
FDA 129 | V | Caranx hippos | Cravelle Jack | Jack | NMNH | 395479 | 11/2012 | |
FDA 13-1 | V | Takifugu niphobles | KasafuguJ (Puffer) | Puffer or Fugu | NMNH | 393304 | 11/2011 | |
FDA 13-2 | V | Takifugu niphobles | KasafuguJ (Puffer) | Puffer or Fugu | NMNH | 393305 | 11/2011 | |
FDA 13-3 | V | Takifugu niphobles | KasafuguJ (Puffer) | Puffer or Fugu | NMNH | 393306 | 11/2011 | |
FDA 130 | V | Canthidermis sufflamen | Ocean Triggerfish | Triggerfish | NMNH | 395480 | 11/2011 | |
FDA 131 | V | Gymnothorax kolpos | Blacktail Moray | Eel, Moray | NMNH | 395484 | 11/2011 | |
FDA 132 | V | Alectis ciliaris | African Pompano | Pompano | NMNH | 395485 | 11/2011 | |
FDA 133 | V | Brotula barbata | Bearded Brotula | Brotula or Cuskeel | NMNH | 395486 | 11/2011 |
*Sources for vouchered specimens:
- NMNH: National Museum of Natural History, Smithsonian Inst. <exit disclaimer>
- CAS: California Academy of Sciences <exit disclaimer>
- ULLZ: University of Louisiana at Lafayette
- NMNST: National Museum of Nature and Science, Tokyo, Japan <exit disclaimer>
- ZCR: Zoological Records Collection (ZRC) at the Lee Kong Chian Natural History Museum in Singapore. <exit disclaimer>
Note: when you open the links followed by an <exit disclaimer>, you will be leaving the FDA site.
Sample ID | Type | Scientific Name | Common Name | FDA Market Name |
Voucher Location* |
Voucher Number |
Date Posted | Date Modified |
---|
2362