The Seafood List
Updated January 2023
The Seafood List is FDA's Guide to Acceptable Market Names for Seafood sold in Interstate Commerce. It is available as a searchable database. The Main search page will display the Type, the Acceptable Market Name, the Common Name, and the Scientific Name. A hyperlink from the Scientific Name will open a Detail Page with additional information for that species. See the list below for more details.
The Acceptable Market Name (and some common names that are not prohibited by regulation or law) may be used to label seafood products in interstate commerce. When there is no Acceptable Market Name in The Seafood List, or to determine if a different particular name is an Acceptable Market Name for use in interstate commerce, consult the Principles in Section VI of the Seafood List Guidance.
For questions and feedback regarding The Seafood List, please contact the Division of Seafood Safety at 240-402-2300 or by email at seafoodhaccp@fda.gov. You may submit either electronic or written comments on The Seafood List at any time. To ensure that the Agency considers your comment on The Seafood List, submit electronic comments to http://www.regulations.gov. Submit written comments to the Division of Dockets Management (HFA-305), Food and Drug Administration, 5630 Fishers Lane, rm. 1061, Rockville, MD 20852. All comments should be identified with the docket number FDA-1994-D-0221 (formerly 94D-0265).
The Seafood List is updated every six months, as resources permit, and summaries of those updates are posted on the Seafood List Guidance page. These updates include new additions to The Seafood List, any modifications to the scientific name (once the updated scientific nomenclature is agreed upon by the scientific community), and removal of any species that are endangered and not allowed to be sold in interstate commerce (U.S endangered species list): https://www.nmfs.noaa.gov/pr/species/index.htm.
The Seafood List contains the following information:
- Type: V indicates Vertebrate, I indicates Invertebrate, and I(C) indicates Invertebrate (Crustacean)
- Acceptable Market Name (or Names)
- Common Name (usually an English language name established by ichthyologists and other fishery experts)
- An asterisk (*) next to the Acceptable Market Name(s) in the Seafood List indicates that a specific rule or regulation applies to that species. A dagger symbol (†) next to the Common Name in The Seafood List identifies names that are prohibited by a law. Information on the specific rule, regulation, or law is displayed in the detailed information section (see below)
- Scientific Names (Latin binaries)
A basic search on a name is the default search mode and is usually sufficient; however there is also an advanced search function when needed.
The Seafood List is sorted by default alphabetically (A to Z) on the Scientific Name column. Clicking on a different column heading in the Seafood List will sort the display alphabetically (A to Z) on the selected column; clicking on that heading a second time will sort the display in reverse order (Z to A).
Detailed information for a specific species is available by clicking on the Scientific Name hyperlink. A detail page will appear with the following information, if available.
- Scientific Name (Latin binary).
- Acceptable Market Name: an asterisk (*) next to the Acceptable Market Name indicates that a specific rule or regulation applies to that species. A hyperlink provides access to the applicable rule or regulation.
- Common Name: A dagger symbol (†) next to the Common Name identifies names that are prohibited by a law. A hyperlink provides access to the applicable law.
- The DNA hyperlink provides access to DNA sequence data (barcodes) available for all holdings with that Scientific name in the DNA Sequence Library. Clicking each of the hyperlinks on the results page opens a detail page for that specimen with the barcode and other data.
- The RFE hyperlink provides access to Regulatory Fish Encyclopedia (RFE) images and data for that species.
- The TSN hyperlink (Taxonomic Serial Number) provides access to taxonomic information from the Integrated Taxonomic Information System (ITIS).
- The HAZ hyperlink provides access to Chapter 3: Potential Species Related and Processed Related Food Safety Hazards [PDF, 2.5 Mb] in the Fish and Fishery Products Hazards and Controls Guidance (FFPHCG). Some of the species in The Seafood List do not have an active HAZ hyperlink. This does not mean that no hazard exists for this species. It is the responsibility of the processor to review the information in the FFPHCG to determine if a potential species or process related hazard exists for a particular species.
- Vernacular (regional) names are displayed on the detail pages . They may be searched below in the database to identify the acceptable names for a species. However, they are not acceptable names; they are included in the List ONLY for cross-reference, and their use may cause the fish to be misbranded. This listing is not complete and does not account for many names used around the world.
- The Seafood List data for Type, Market Name, Common Name, and Scientific Name may be downloaded as an Excel spreadsheet (.csv format; see below).
Note: The basic data in the Seafood List is available to download. This includes Type, Common Name, FDA Market Name(s), and Scientific Name. The Seafood List data is updated twice a year, and the available download data will reflect those changes. A (*) symbol next to the Market Name indicates that a regulation pertains to that species; a dagger symbol (†) next to a Common Name indicates that a law pertains to that species. See the introduction above or the Seafood List Guidance for additional information.
The output is an Excel .csv file which may be opened or saved. It may be resaved as a standard Excel spreadsheet. Click on the Download Data link below to access the data.

Type |
Acceptable Market Name(s) |
Common Name | Scientific Name |
---|---|---|---|
V | Triggerfish | Starry Triggerfish | Abalistes stellatus |
V | Bream | Bream | Abramis brama |
V | Sergeant-major | Sergeant-major | Abudefduf saxatilis |
V | Damselfish | Banded Sergeant | Abudefduf septemfasciatus |
V | Surgeonfish | Blackspot Sergeant | Abudefduf sordidus |
V | Sea Bass | Argentine Sea Bass | Acanthistius brasilianus |
I | Cockle | Spiny Cockle | Acanthocardia aculeata |
I | Cockle | Knotted Cockle | Acanthocardia tuberculata |
V | Wahoo | Wahoo | Acanthocybium solandri |
V | Porgy or Sea Bream | River Bream | Acanthopagrus berda |
V | Porgy | Black Porgy | Acanthopagrus schlegelii |
V | Cowfish | Honeycomb Cowfish | Acanthostracion polygonius |
V | Cowfish | Scrawled Cowfish | Acanthostracion quadricornis |
V | Surgeonfish or Tang | Redtail Surgeonfish | Acanthurus achilles |
V | Tang or Surgeonfish | Doctorfish | Acanthurus chirurgus |
V | Tang or Surgeonfish | Blue Tang | Acanthurus coeruleus |
V | Surgeonfish | Palani | Acanthurus dussumieri |
V | Surgeonfish | Dusky Surgeonfish | Acanthurus gahhm |
V | Tang or Surgeonfish | Striped Surgeonfish | Acanthurus mata |
V | Surgeonfish | Brown Surgeonfish | Acanthurus nigrofuscus |
V | Tang or Surgeonfish | Bluelined Surgeon | Acanthurus nubilus |
V | Surgeonfish | Orangespot Surgeonfish | Acanthurus olivaceus |
V | Tang or Surgeonfish | Convict Surgeonfish | Acanthurus triostegus |
V | Tang or Surgeonfish | Yellowfin Surgeonfish | Acanthurus xanthopterus |
I(C) | Shrimp | Akiami Paste Shrimp | Acetes japonicus |
I | Snail or Escargot | Giant African Snail | Achatina fulica |
V | Sturgeon | Siberian Sturgeon | Acipenser baerii |
V | Sturgeon | Yangtze Sturgeon | Acipenser dabryanus |
V | Sturgeon | Lake Sturgeon | Acipenser fulvescens |
V | Sturgeon | Russian Sturgeon | Acipenser gueldenstaedtii |
V | Sturgeon | Green Sturgeon | Acipenser medirostris |
V | Sturgeon | Japanese Sturgeon | Acipenser multiscutatus |
V | Sturgeon | Thorn Sturgeon | Acipenser nudiventris |
V | Sturgeon | Atlantic Sturgeon | Acipenser oxyrinchus |
V | Sturgeon | Sterlet | Acipenser ruthenus |
V | Sturgeon | Amur Sturgeon | Acipenser schrenckii |
V | Sturgeon | Stellate Sturgeon | Acipenser stellatus |
V | Sturgeon | White Sturgeon | Acipenser transmontanus |
I | Scallop | Red-ribbed Scallop | Aequipecten glyptus |
V | Grouper | Redmouth Grouper | Aethaloperca rogaa |
V | Ray, Eagle | Spotted Eagle Ray | Aetobatus narinari |
V | Mullet | Mountain Mullet | Agonostomus monticola |
V | Gangetic Ailia | Gangetic Ailia | Ailia coila |
V | Kajuli | Jamuna Ailia | Ailichthys punctatus |
V | Grenadier | Giant Rattail | Albatrossia pectoralis |
V | Bonefish | Bonefish | Albula vulpes |
V | Mullet | Yelloweye Mullet | Aldrichetta forsteri |
V | Pompano | African Pompano | Alectis ciliaris |
V | Jack or Crevalle | Indian Threadfish | Alectis indicus |
V | Alligator | American Alligator | Alligator mississippiensis |
V | Alligator | Chinese Alligator | Alligator sinensis |
V | Oreo Dory or Deep Sea Dory | Black Oreo Dory | Allocyttus niger |
V | Smelt | Whitebait Smelt | Allosmerus elongatus |
V | Tuna (*) | Slender Tuna | Allothunnus fallai |
V | Shark, Thresher | Pelagic Thresher Shark | Alopias pelagicus |
V | Shark, Thresher | Bigeye Thresher Shark | Alopias superciliosus |
V | Shark, Thresher | Common Thresher Shark | Alopias vulpinus |
V | Herring or River Herring | Blueback Herring | Alosa aestivalis |
V | Shad | Twaite Shad | Alosa agone |
V | Shad | Alabama Shad | Alosa alabamae |
V | Shad | Allis Shad | Alosa alosa |
V | Herring or River Herring | Skipjack Herring | Alosa chrysochloris |
V | Shad | Hickory Shad | Alosa mediocris |
V | Alewife or River Herring | Alewife | Alosa pseudoharengus |
V | Shad | American Shad | Alosa sapidissima |
V | Hamlet, Mutton | Mutton Hamlet | Alphestes afer |
V | Filefish | Unicorn Filefish | Aluterus monoceros |
V | Filefish | Orange Filefish | Aluterus schoepfii |
V | Bass | Roanoke Bass | Ambloplites cavifrons |
V | Bass | Ozark Bass | Ambloplites constellatus |
V | Bass | Rock Bass | Ambloplites rupestris |
V | Carplet or Mola | Mola Carplet | Amblypharyngodon mola |
V | Skate | Thorny Skate | Amblyraja radiata |
V | Catfish | White Catfish | Ameiurus catus |
V | Bullhead or Catfish | Black Bullhead | Ameiurus melas |
V | Bullhead | Yellow Bullhead | Ameiurus natalis |
V | Bullhead or Catfish | Brown Bullhead | Ameiurus nebulosus |
V | Bullhead | Flat Bullhead | Ameiurus platycephalus |
V | Bowfin | Bowfin | Amia calva |
V | Sand Lance | American Sand Lance | Ammodytes americanus |
V | Sand Lance | Northern Sand Lance | Ammodytes dubius |
V | Sand Lance | Pacific Sand Lance | Ammodytes hexapterus |
V | Sand Lance | (Sand Lances) | Ammodytes spp. |
V | Cichlid | Pastel Cichlid | Amphilophus alfari |
V | Cichlid | Midas Cichlid | Amphilophus citrinellus |
V | Cichlid or Carate | Red Breast Cichlid | Amphilophus longimanus |
V | Surfperch | Barred Surfperch | Amphistichus argenteus |
V | Surfperch | Calico Surfperch | Amphistichus koelzi |
V | Surfperch | Redtail Surfperch | Amphistichus rhodoterus |
I | Scallop | Scallop Saucer | Amusium japonicum |
I | Scallop | Paper Scallop | Amusium papyraceum |
I | Scallop | Thailand moon scallop | Amusium pleuronectes |
V | Climbing Perch | Climbing Perch | Anabas testudineus |
I | Arkshell | Skewed Ark | Anadara baughmani |
I | Arkshell | Mogai Clam | Anadara subcrenata |
V | Wolffish | Northern Wolffish | Anarhichas denticulatus |
V | Wolffish | Atlantic Wolffish | Anarhichas lupus |
V | Wolffish | Spotted Wolffish | Anarhichas minor |
V | Wolffish | Bering Wolffish | Anarhichas orientalis |
V | Wolffish | (Wolffish) | Anarhichas spp. |
V | Anchovy | Key Anchovy | Anchoa cayorum |
V | Anchovy | Deepbody Anchovy | Anchoa compressa |
V | Anchovy | Slough Anchovy | Anchoa delicatissima |
V | Anchovy | Striped Anchovy | Anchoa hepsetus |
V | Anchovy | Dusky Anchovy | Anchoa lyolepis |
V | Anchovy | Bay Anchovy | Anchoa mitchilli |
V | Anchovy | Anchovy | Anchoviella lepidentostole |
V | Anchovy | Flat Anchovy | Anchoviella perfasciata |
V | Flounder | Three-eye Flounder | Ancylopsetta dilecta |
V | Eel | European Eel | Anguilla anguilla |
V | Eel | Short-finned Eel | Anguilla australis |
V | Eel | Long-finned Eel | Anguilla dieffenbachii |
V | Eel | Japanese Eel | Anguilla japonica |
V | Eel, Freshwater | American Eel | Anguilla rostrata |
V | Grunt or Sargo | Sargo | Anisotremus davidsonii |
V | Grunt | Burrito Grunt | Anisotremus interruptus |
V | Grunt or Margate | Black Margate | Anisotremus surinamensis |
V | Grunt or Catalina | Catalina | Anisotremus taeniatus |
V | Grunt or Porkfish | Porkfish | Anisotremus virginicus |
V | Sablefish | Sablefish | Anoplopoma fimbria |
V | Boarfish | Deepbody Boarfish | Antigonia capros |
V | Boarfish | Shortspine Boarfish | Antigonia combatia |
V | Cod, Morid | Blue Antimora | Antimora rostrata |
V | Grouper | Slender Grouper | Anyperodon leucogrammicus |
V | Turtle | (Softshell Turtles) | Apalone spp. |
V | Cutlassfish | Black Scabbardfish | Aphanopus carbo |
V | Jobfish or Snapper | Smalltooth Jobfish | Aphareus furca |
V | Jobfish or Snapper | Rusty Jobfish | Aphareus rutilans |
V | Drum, Freshwater | Freshwater Drum | Aplodinotus grunniens |
V | Chiring | Chiring | Apocryptes bato |
I | Sea Cucumber | (Sea Cucumbers) | Apostichopus spp. |
V | Jobfish or Snapper | Green Jobfish | Aprion virescens |
V | Snapper | Black Snapper | Apsilus dentatus |
V | Snapper | African Forktail Snapper | Apsilus fuscus |
I | Pirarucu or Paima | Arapaima | Arapaima gigas |
I(C) | Cockle | Blood Cockle | Arca granosa |
I | Arkshell | Mossy Ark | Arca imbricata |
I | Arkshell | Noah's Ark | Arca noae |
I | Arkshell | Turkey Wing | Arca zebra |
V | Sunfish | Sacramento Perch | Archoplites interruptus |
V | Sheepshead | Sheepshead | Archosargus probatocephalus |
V | Sea Bream | Sea Bream | Archosargus rhomboidalis |
I | Clam, Hard | Ocean Quahog | Arctica islandica |
V | Cod | Toothed Cod | Arctogadus borisovi |
V | Cod | Polar Cod | Arctogadus glacialis |
V | Argentine | Silverside | Argentina elongata |
V | Smelt | Great Silver Smelt | Argentina silus |
V | Smelt | Lesser Silver Smelt | Argentina sphyraena |
I | Scallop | Scallop | Argopecten aequisulcatus |
I | Scallop, Calico | Atlantic Calico Scallop | Argopecten gibbus |
I | Scallop or Bay Scallop | Bay Scallop | Argopecten irradians |
I | Scallop | Lined Scallop | Argopecten lineolaris |
I | Scallop | Nucleus Scallop | Argopecten nucleus |
I | Scallop | Peruvian Scallop | Argopecten purpuratus |
I | Scallop, Calico | Pacific Calico Scallop | Argopecten ventricosus |
V | Bream | Taiwan Tai | Argyrops bleekeri |
V | Bream | Long-spined Red Bream | Argyrops spinifer |
V | Croaker | Cob | Argyrosomus hololepidotus |
V | Croaker | Japanese Croaker | Argyrosomus japonicus |
V | Croaker or Shadefish | Meagre | Argyrosomus regius |
V | Whiskered Fish | Hardhead Catfish (†) | Ariopsis felis |
V | Eel, Conger | Bandtooth Conger | Ariosoma balearicum |
I(C) | Shrimp or Prawn | Giant Gamba Prawn | Aristaeomorpha foliacea |
I(C) | Shrimp | Scarlet Shrimp | Aristaeopsis edwardsiana |
V | Flounder | Witch | Arnoglossus scapha |
V | Puffer | (Puffers) | Arothron spp. |
V | Kahawai | Australian Ruff | Arripis georgianus |
V | Kahawai | Kahawai | Arripis trutta |
V | Sole | Milky Spotted Sole | Aseraggodes kobensis |
I(C) | Crawfish or Crayfish | (Crayfishes) | Astacus spp. |
V | Oscar | Oscar | Astronotus ocellatus |
V | Flounder | Kamchatka Flounder | Atheresthes evermanni |
V | Flounder, Arrowtooth | Arrowtooth Flounder | Atheresthes stomias |
V | Silverside | Big-Scale Smelt | Atherina boyeri |
V | Silverside | Jacksmelt | Atherinopsis californiensis |
V | Silverside | Topsmelt | Atherinops affinis |
V | Seabass | White Seabass | Atractoscion nobilis |
V | Gar | Alligator Gar | Atractosteus spatula |
I | Pen Shell | Pen Shell | Atrina pectinata |
I | Penshell | Sawtooth Penshell | Atrina serrata |
V | Croaker | Blackmouth Croaker | Atrobucca nibe |
V | Scad | Yellowtail Scad | Atule mate |
I | Mussel | Cholga Mussel | Aulacomya ater |
V | Trumpetfish | Atlantic Trumpetfish | Aulostomus maculatus |
V | Sole | West Coast Sole | Austroglossus microlepis |
V | Sole | Mud Sole | Austroglossus pectoralis |
I | Clam, Venus | New Zealand Cockle | Austrovenus stutchburyi |
V | Tuna (*) | Bullet Tuna | Auxis rochei |
V | Tuna (*) | Frigate Tuna | Auxis thazard |
I | Whelk or Sea Snail | Maculated Ivory Whelk | Babylonia areolata |
V | Goonch or Ayres | Goonch | Bagarius bagarius |
V | (Sucker Catfishes (†)) | Bagarius spp. | |
V | Goonch | Bagarius yarrelli | |
V | Gafftopsail Fish or Gafftopsail Whiskered Fish | Gafftopsail Catfish (†) | Bagre marinus |
V | Perch, Silver | Silver Perch | Bairdiella chrysoura |
I(C) | Barnacle | (Barnacles) | Balanus spp. |
V | Triggerfish | Gray Triggerfish | Balistes capriscus |
V | Triggerfish | Queen Triggerfish | Balistes vetula |
I | Arkshell | Arkshell | Barbatia cancellaria |
I | Arkshell | Barbatia spp. | |
V | Red Tailed Tinfoil or Barb | Red Tail Tinfoil | Barbonymus altus |
V | Barb | Tawes | Barbonymus gonionotus |
V | Barb | Tinfoil Barb | Barbonymus schwanenfeldii |
V | Silverside | South American Silverside | Basilichthys australis |
V | Eel, Conger | Sea Eel | Bathycongrus aequoreus |
V | Skate | Aleutian Skate | Bathyraja aleutica |
V | Skate | Sandpaper Skate | Bathyraja interrupta |
V | Skate | Alaska Skate | Bathyraja parmifera |
V | Skate | Spinytail Skate | Bathyraja spinicauda |
V | Skate | Roughtail Skate | Bathyraja trachura |
V | Stingray | Roughtail Stingray | Bathytoshia centroura |
V | Toadfish or Packoo | Pacuma Toadfish | Batrachoides surinamensis |
I | Squid or Calamari | Magistrate Armhook Squid | Berryteuthis magister |
V | Alfonsino | Red Bream | Beryx decadactylus |
V | Alfonsino | Alfonsin a Casta | Beryx splendens |
V | Hogfish | Spotfin Hogfish | Bodianus pulchellus |
V | Hogfish | Spanish Hogfish | Bodianus rufus |
V | Hogfish | Barred Hogfish | Bodianus scrofa |
V | Parrotfish | Green Humphead Parrotfish | Bolbometopon muricatum |
V | Bream or Bogue | Bogue | Boops boops |
V | Cod | Arctic Cod | Boreogadus saida |
V | Flounder | Peacock Flounder | Bothus lunatus |
V | Flounder | Tropical Flounder | Bothus mancus |
V | Flounder | Eyed Flounder | Bothus ocellatus |
V | Flounder | Panther Flounder | Bothus pantherinus |
V | Bengal Loach | Bengal Loach | Botia dario |
V | Sole | Oriental Sole | Brachirus orientalis |
V | Lau-lau | Lau-lau | Brachyplatystoma filamentosum |
V | Piramutaba | Piramutaba | Brachyplatystoma vaillantii |
V | Pomfret | Southern Rays Bream | Brama australis |
V | Pomfret | Atlantic Pomfret | Brama brama |
V | Pomfret | Lowfin Pomfret | Brama dussumieri |
V | Pomfret | Pacific Pomfret | Brama japonica |
V | Tilefish | Horsehead Tilefish | Branchiostegus japonicus |
V | Tilefish | Tilefish | Branchiostegus spp. |
V | Menhaden | Finescale Menhaden | Brevoortia gunteri |
V | Menhaden | Gulf Menhaden | Brevoortia patronus |
V | Menhaden | Yellowfin Menhaden | Brevoortia smithi |
V | Menhaden | Atlantic Menhaden | Brevoortia tyrannus |
V | Cusk | Cusk | Brosme brosme |
V | Brotula or Cuskeel | Bearded Brotula | Brotula barbata |
V | Brotula or Cuskeel | Pacific Bearded Brotula | Brotula clarkae |
I | Whelk or Sea Snail | Buccinum spp. | |
V | Yellow Sole or Sole | Solenette | Buglossidium luteum |
I | Whelk or Sea Snail | Busycon spp. | |
I | Whelk | Channeled Whelk | Busycotypus canaliculatus |
I | Whelk | Pear Whelk | Busycotypus spiratus |
V | Grenadier | Banded whiptail | Caelorinchus fasciatus |
V | Fusilier | Redbelly Yellowtail Fusilier | Caesio cuning |
V | Porgy | Grass Porgy | Calamus arctifrons |
V | Porgy | Whitebone Porgy | Calamus leucosteus |
V | Porgy | Calamus spp. | |
V | Cascarudo | Cascarudo | Callichthys callichthys |
I(C) | Crab, Swimming | Arched Swimming Crab | Callinectes arcuatus |
I(C) | Crab, Swimming | Cortez Swimming Crab | Callinectes bellicosus |
I(C) | Crab, Swimming | Sharptooth Swimming Crab | Callinectes rathbunae |
I(C) | Crab, Blue | Blue Crab | Callinectes sapidus |
I(C) | Crab, Swimming | Giant Swimming Crab | Callinectes toxotes |
V | Elephant Fish | Elephant Fish | Callorhinchus milii |
V | Parrotfish | Stareyed Parrotfish | Calotomus carolinus |
I(C) | Crawfish or Crayfish | Cambarus spp. | |
I(C) | Crab, Yellow Rock | Rock Crab | Cancer anthonyi |
I(C) | Crab, Jonah | Jonah Crab | Cancer borealis |
I(C) | Crab, Rock | Atlantic Rock Crab | Cancer irroratus |
I(C) | Crab, Rock | Edible Rock Crab | Cancer pagurus |
I(C) | Crab, Rock | Red Rock Crab | Cancer productus |
V | Triggerfish | Rough Triggerfish | Canthidermis maculata |
V | Triggerfish | Ocean Triggerfish | Canthidermis sufflamen |
V | Puffer | (Sharpnosed Puffers) | Canthigaster spp. |
V | Grouper | Grouper | Caprodon schlegelii |
V | Jack | Yellow Jack | Carangoides bartholomaei |
V | Threadfin or Jack | Threadfin Jack | Carangoides otrynter |
V | Jack | Bar Jack | Carangoides ruber |
V | Jack | Green Jack | Caranx caballus |
V | Jack | Pacific Crevalle Jack | Caranx caninus |
V | Jack or Blue Runner | Blue Runner | Caranx crysos |
V | Jack | Crevalle Jack | Caranx hippos |
V | Jack or Trevally | Giant Trevally | Caranx ignobilis |
V | Jack | Horse-eye Jack | Caranx latus |
V | Jack | Black Jack | Caranx lugubris |
V | Jack or Trevally | Spotted Jack | Caranx melampygus |
V | Trevally | Bigeye Trevally | Caranx sexfasciatus |
V | Jack | Striped Jack | Caranx vinctus |
V | Carp | Crucian Carp | Carassius carassius |
V | Shark | Blacknose Shark | Carcharhinus acronotus |
V | Shark | Silvertip Shark | Carcharhinus albimarginatus |
V | Shark | Bignose Shark | Carcharhinus altimus |
V | Shark | Gray Reef Shark | Carcharhinus amblyrhynchos |
V | Shark | Narrowtoothed Shark | Carcharhinus brachyurus |
V | Shark | Spinner Shark | Carcharhinus brevipinna |
V | Shark | Silky Shark | Carcharhinus falciformis |
V | Shark | Finetooth Shark | Carcharhinus isodon |
V | Shark | Bull Shark | Carcharhinus leucas |
V | Shark | Blacktip Shark | Carcharhinus limbatus |
V | Shark | Whitetip Shark | Carcharhinus longimanus |
V | Shark | Blacktip Reef Shark | Carcharhinus melanopterus |
V | Shark | Dusky Shark | Carcharhinus obscurus |
V | Shark | Reef Shark | Carcharhinus perezii |
V | Shark | Sandbar Shark | Carcharhinus plumbeus |
V | Shark | Smalltail Shark | Carcharhinus porosus |
V | Shark | Night Shark | Carcharhinus signatus |
V | Shark | White Shark | Carcharodon carcharias |
I(C) | Crab, Mediterranean Green | Mediterranean Green Crab | Carcinus aestuari |
I(C) | Crab, Swimming | Green Crab | Carcinus maenas |
V | Sucker | River Carpsucker | Carpiodes carpio |
V | Sucker | Quillback | Carpiodes cyprinus |
V | Barb | Giant Barb | Catlocarpio siamensis |
V | Carp | Bridgelip Sucker | Catostomus columbianus |
V | Sucker | White Sucker | Catostomus commersonii |
V | Carp | Largescale Sucker | Catostomus macrocheilus |
V | Tilefish | Pacific Golden-eyed Tilefish | Caulolatilus affinis |
V | Tilefish | Goldface Tilefish | Caulolatilus chrysops |
V | Tilefish | Blueline Tilefish | Caulolatilus microps |
V | Tilefish | Ocean Whitefish | Caulolatilus princeps |
I | Limpet | Limpet | Cellana denticulata |
V | Alfonsino | Alfonsino | Centroberyx affinis |
V | Alfonsino | Bight Redfish | Centroberyx gerrardi |
V | Ruff, Black | Black Ruff | Centrolophus niger |
V | Shark, Dogfish or Shark, Cape | Catshark | Centrophorus squamosus |
V | Snook | Armed Snook | Centropomus armatus |
V | Snook | Swordspine Snook | Centropomus ensiferus |
V | Snook | Largescale Fat Snook | Centropomus mexicanus |
V | Snook | Black Snook | Centropomus nigrescens |
V | Snook | Fat Snook | Centropomus parallelus |
V | Snook | Tarpon Snook | Centropomus pectinatus |
V | Snook | Yellowfin Snook | Centropomus robalito |
V | Snook | Common Snook | Centropomus undecimalis |
V | Snook | White Snook | Centropomus viridis |
V | Sea Bass | Bank Sea Bass | Centropristis ocyurus |
V | Sea Bass | Rock Sea Bass | Centropristis philadelphica |
V | Sea Bass | Black Sea Bass | Centropristis striata |
V | Shark, Dogfish or Shark, Cape | Black Dogfish | Centroscyllium fabricii |
V | Grouper | Purplespotted Grouper | Cephalopholis argus |
V | Hind | Chocolate Hind | Cephalopholis boenak |
V | Grouper | Graysby | Cephalopholis cruentata |
V | Grouper | Coney | Cephalopholis fulva |
V | Grouper | Coral Hind | Cephalopholis miniata |
V | Grouper | Tomato Hind | Cephalopholis sonnerati |
V | Grouper | Strawberry Hind | Cephalopholis spiloparaea |
V | Grouper | Spotted Grouper | Cephalopholis taeniops |
V | Grouper | Chevron Tailed Grouper | Cephalopholis urodeta |
I | Cockle | Common Cockle | Cerastoderma edule |
I(C) | Langostino or Langostino Lobster | Blue Squat Lobster | Cervimunida johni |
V | Anchovy | Anchoveta | Cetengraulis mysticetus |
V | Shark | Basking Shark | Cetorhinus maximus |
V | Parrotfish | Bicolor Parrotfish | Cetoscarus bicolor |
I(C) | Deep Sea Crab | Deep Red Crab | Chaceon afiinis |
I(C) | Crab, Golden | Golden Deepsea Crab | Chaceon fenneri |
I(C) | Red Crab | West African Geryon | Chaceon maritae |
I(C) | Crab, Red | Red Deepsea Crab | Chaceon quinquedens |
V | Spadefish | Atlantic Spadefish | Chaetodipterus faber |
V | Spadefish | Pacific Spadefish | Chaetodipterus zonatus |
V | Butterflyfish | Spotfin Butterflyfish | Chaetodon ocellatus |
V | Butterflyfish | Banded Butterflyfish | Chaetodon striatus |
V | Icefish | Mackerel Icefish | Champsocephalus gunnari |
V | Channa or Snakehead | Northern Snakehead | Channa argus |
V | Channa | Giant Snakehead | Channa micropeltes |
V | Channa or Snakehead | Spotted Snakehead | Channa punctata |
V | Channa or Snakehead | Chevron Snakehead | Channa striata |
V | Eel, Moray | Broadbanded Moray | Channomuraena vittata |
V | Milkfish | Milkfish | Chanos chanos |
V | Flounder | Pelican Flounder | Chascanopsetta crumenalis |
V | Wrasse | Humphead Wrasse | Cheilinus undulatus |
V | Morwong | Brownband Morwong | Cheilodactylus spectabilis |
V | Flyingfish | Jenkins Flyingfish | Cheilopogon atrisignis |
V | Flyingfish | Margined Flyingfish | Cheilopogon cyanopterus |
V | Flyingfish | Bandwing Flyingfish | Cheilopogon exsiliens |
V | Flyingfish | Spotfin Flyingfish | Cheilopogon furcatus |
V | Flyingfish | Blotchwing Flyingfish | Cheilopogon heterurus hubbsi |
V | Flyingfish | Atlantic Flyingfish | Cheilopogon melanurus |
V | Flyingfish | California Flyingfish | Cheilopogon pinnatibarbatus |
V | Flyingfish | Spotted Wing Flyingfish | Cheilopogon spilonotopterus |
V | Croaker | Black Croaker | Cheilotrema saturnum |
V | Searobin | Bluefin Searobin | Chelidonichthys kumu |
V | Searobin | Tub Gurnard | Chelidonichthys lucernus |
V | Turtle | Green Sea Turtle | Chelonia mydas |
V | Puffer | (Puffers) | Chelonodon spp. |
V | Turtle | (Snapping Turtles) | Chelydra spp. |
I(C) | Crawfish or Crayfish | Yabbie | Cherax destructor |
I(C) | Crawfish or Crayfish | Red Claw Crayfish | Cherax quadricarinatus |
I(C) | Crawfish or Crayfish | Marron | Cherax tenuimanus |
I | Clam, Venus | California Venus | Chione californiensis |
I | Clam, Venus | Frilled Venus | Chione undatella |
I | Clam, Venus | Smooth Venus | Chionista fluctifraga |
I(C) | Crab, Snow (*) | Triangle Tanner Crab | Chionoecetes angulatus |
I(C) | Crab, Snow (*) | Southern Tanner Crab | Chionoecetes bairdi |
I(C) | Crab, Beni-zuwai (*) | Beni-zuwai Crab | Chionoecetes japonicus |
I(C) | Crab, Snow (*) | Snow Crab | Chionoecetes opilio |
I(C) | Crab, Snow (*) | Grooved Tanner Crab | Chionoecetes tanneri |
V | Dorab | Dorab Wolf-herring | Chirocentrus dorab |
V | Kelpfish | Kelpfish | Chironemus marmoratus |
V | Charal | Charal | Chirostoma jordani |
V | Knifefish or Featherback | Knifefish | Chitala chitala |
V | Featherback | Giant Featherback | Chitala lopis |
I | Scallop | White Scallop | Chlamys albida |
